Description

About Xcentz:
✔Xcentz, a new America innovative brand.
✔At Xcentz, we make technology that’s customer-driven and easy to understand.

|
|
|
---|---|---|
Full CompatibilityFully compatible with iPhone X / XS / XR / XS Max / 8 Plus / 8 / 7 Plus / 7 / 6s Plus / 6s / 6 Plus / 6 / 5s / 5c / 5 / iPad Pro / iPad Air / iPad mini / iPad 4th gen / iPod Touch 5th gen / iPod nano 7th gen without safety or data concerns. |
Extremely DurabilityBulletproof fiber Nylon Braided make it support a bend lifespan over 30,000, making it possibly one of the most reliable option for Apple device charging. |
Fast Charging SpeedWide-diameter copper wires and reduced cord resistance make it possibly one of the fastest charging speed cable for Apple devices. |
|
|
|
---|---|---|
Premium Zinc Alloy ConnectorDesigned in California, fancy connector makes this item look high end. Compare with plastic connector, zinc alloy connector lasts 5X longer and protect it against scratch. |
Fancy lookingBeautiful looking makes this item look high end. Best option to purchase more of these cables for yourself or as gifts. |
Case FriendlyThis lightning cable can fit Lifeproof / Otterbox / Spigen cases as well as the vast majority of cases from other manufacturers. |

![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|---|
xSuperFly Plus Lightning 2 Pack | xSuperFly Plus Lightning | xSuperFly Plus Type C 2 Pack | xSuperFly Plus Micro USB 2 Pack | xSuperFly Plus Type C 10ft | xSuperFly Plus Type C 3.0 | |
Size Selection | 3ft, 6ft | 3ft, 6ft | 3ft, 6ft | 3ft, 6ft | 10ft | 3ft, 6ft |
Color Selection | Blue, Red, Green | Blue, Red | Blue, Red | Blue, Red | Blue, Red | Blue, Red |
Bend Lifespan | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 |
Case Compatibility | Most cases | Most cases | Most cases | Most cases | Most cases | Most cases |
Compatibility | iPhone X / XS / XR / XS Max / 8 Plus / 8 / 7 Plus / 7 / 6s Plus / 6s / 6 Plus / 6 / 5s / 5c / 5 / iPad Pro / iPad Air / iPad mini / iPad 4th gen / iPod Touch 5th gen / iPod nano 7th gen | iPhone X / XS / XR / XS Max / 8 Plus / 8 / 7 Plus / 7 / 6s Plus / 6s / 6 Plus / 6 / 5s / 5c / 5 / iPad Pro / iPad Air / iPad mini / iPad 4th gen / iPod Touch 5th gen / iPod nano 7th gen | Galaxy Note 8, Galaxy S8/S8+/S9, HTC 10, LG V20/G5/G6, Xiaomi 5, Sony XZ ; Compatible Devices (limited charging speeds), Nexus 5X/6P, Google Chromebook/Pixel C/Pixel X, MacBook, One Plus 3, Huawei Mate 9/P10 and more | Kindle, Tablet and most android smartphones with Micro USB charging ports, like Galaxy S5 / S6 / S7 / Edge / Note 5 / J7, HUAWEI, Sony, LG, Motorola | Galaxy Note 8, Galaxy S8/S8+/S9, HTC 10, LG V20/G5/G6, Xiaomi 5, Sony XZ ; Compatible Devices (limited charging speeds), Nexus 5X/6P, Google Chromebook/Pixel C/Pixel X, MacBook, One Plus 3, Huawei Mate 9/P10 and more | Galaxy Note 8, Galaxy S8/S8+/S9, HTC 10, LG V20/G5/G6, Xiaomi 5, Sony XZ ; Compatible Devices (limited charging speeds), Nexus 5X/6P, Google Chromebook/Pixel C/Pixel X, MacBook, One Plus 3, Huawei Mate 9/P10 and more |
Reviews
There are no reviews yet.